- +855 17 577 792
- +855 70 332 336
- Mon - Sun: 8:00 - 18:00
$109 Original price was: $109.$79Current price is: $79.
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2017, October |
Status | Available. Released 2017, November |
Body | |
---|---|
Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
Weight | 161 g (5.68 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | LTPS IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 304 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM |
eMMC 4.5 |
Main Camera | |
---|---|
Single | 8 MP, AF |
Features | LED flash |
Video | 720p@30fps |
Selfie Camera | |
---|---|
Single | 5 MP |
Video | 720p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio with RDS |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
Battery | |
---|---|
Type | Li-Ion 4100 mAh, non-removable |
Stand-by | Up to 1340 h (3G) |
Talk time | Up to 19 h (3G) |
Music play | Up to 139 h |
Misc | |
---|---|
Colors | Pewter/Black, Pewter/White, Copper/Black |
Models | TA-1029, TA-1035, TA-1007 |
SAR EU | 0.29 W/kg (head) 1.53 W/kg (body) |
Tests | |
---|---|
Performance | GeekBench: 1162 (v4.4) |
Display | Contrast ratio: 1227:1 (nominal), 2.752 (sunlight) |
Camera | Photo |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 75dB |
Audio quality | Noise -53.2dB / Crosstalk -96.2dB |
Battery life | Endurance rating 109h |
Be the first to know about our newest stock and price, call us or join our telegram channel free!
© 2022 Ngorn Sreng Phone Shop. Website by Azis Web