- +855 17 577 792
- +855 70 332 336
- Mon - Sun: 8:00 - 18:00
$199
NETWORK | Technology | LTE |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | 1, 3, 7, 8, 20, 38 N/A | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | Announced | 2020, March 06 |
---|---|---|
Status | Available. Released 2020, March 24 |
BODY | Dimensions | 41.5 x 36.4 x 11.4 mm (1.63 x 1.43 x 0.45 in) |
---|---|---|
Weight | 30.1 g (1.06 oz) | |
Build | Glass front, alloy frame, plastic back | |
SIM | No | |
3ATM water resistant ECG certified |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.6 inches, 7.0 cm2 (~46.3% screen-to-body ratio) | |
Resolution | 320 x 360 pixels (~326 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android Wear OS – International ColorOS Watch OS – China |
---|---|---|
Chipset | Qualcomm Snapdragon Wear 3100 (28 nm) – International Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) – China |
|
CPU | Quad-core 1.09 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, compass, barometer |
---|
BATTERY | Type | Non-removable Li-Ion 300 mAh battery |
---|
MISC | Colors | Black, Pink Gold, Silver Mist |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Be the first to know about our newest stock and price, call us or join our telegram channel free!
© 2022 Ngorn Sreng Phone Shop. Website by Azis Web