- +855 17 577 792
- +855 70 332 336
- Mon - Sun: 8:00 - 18:00
$69
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2020, May 25 |
---|---|---|
Status | Available. Released 2020, June 05 |
BODY | Dimensions | 36.5 x 25.6 x 11.8 mm (1.44 x 1.01 x 0.46 in) |
---|---|---|
Weight | 31 g (1.09 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | No | |
IP68 dust/water resistant (up to 1.5m) |
DISPLAY | Type | IPS LCD, 380 nits (peak) |
---|---|---|
Size | 1.4 inches, 6.3 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~323 ppi density) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | No | |
Call records | No | |
eMMC 4.5 |
CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, heart rate, SpO2 |
---|---|---|
Messaging | Email, IM | |
Games | No | |
Java | No |
BATTERY | Type | Li-Ion 160 mAh, non-removable |
---|---|---|
Charging | Wireless charging |
MISC | Colors | Black |
---|---|---|
Models | RMA161 |
Be the first to know about our newest stock and price, call us or join our telegram channel free!
© 2022 Ngorn Sreng Phone Shop. Website by Azis Web