- +855 17 577 792
- +855 70 332 336
- Mon - Sun: 8:00 - 18:00
$219 Original price was: $219.$99Current price is: $99.
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – E5333, E5363, E5343 |
4G bands | 1, 3, 5, 7, 8, 20 – E5333 |
1, 3, 7, 8, 28, 40 – E5363 | |
2, 4, 5, 7, 28 – E5343 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2015, May |
Status | Available. Released 2015, June |
Body | |
---|---|
Dimensions | 150.3 x 77.4 x 7.9 mm (5.92 x 3.05 x 0.31 in) |
Weight | 147 g (5.19 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Scratch-resistant |
Platform | |
---|---|
OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | Mediatek MT6752 (28 nm) |
CPU | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
Main Camera | |
---|---|
Single | 13 MP, f/2.0, AF |
Features | LED flash, panorama, HDR |
Video | 1080p, HDR |
Selfie Camera | |
---|---|
Single | 5 MP, f/2.2 |
Features | LED flash |
Video | 720p |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
ANT+ |
Battery | |
---|---|
Type | Li-Ion 2600 mAh, non-removable |
Stand-by | Up to 634 h (2G) / Up to 682 h (3G) |
Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) |
Music play | Up to 53 h 22 min |
Misc | |
---|---|
Colors | Black, White, Mint |
Models | E5333, E5343, E5363 |
SAR | 1.04 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.52 W/kg (head) 0.47 W/kg (body) |
Tests | |
---|---|
Performance | Basemark OS II 2.0: 939 |
Display | Contrast ratio: 1192 (nominal), 2.235 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB |
Audio quality | Noise -92.2dB / Crosstalk -89.6dB |
Battery life | Endurance rating 53h |
Be the first to know about our newest stock and price, call us or join our telegram channel free!
© 2022 Ngorn Sreng Phone Shop. Website by Azis Web